| Size | Chest | Length |
| 3 Years | 26 | 16 |
| 4 Years | 27 | 16.5 |
| 5 Years | 28 | 17.5 |
| 6 Years | 29 | 18 |
| 7 Years | 30 | 19 |
| 8 Years | 31 | 20 |
| 9-10 Years | 32 | 21.5 |
| 11-12 Years | 36 | 23.5 |
| 13-14 Years | 38 | 25.5 |
|
1- Select garment you already have and fits you, Lay it straight and perform the following measurements. 2- Chest - Measure the chest right 1 inch below from the arm pit (circumference) 3- Length : Measure the length from highest point of the shoulder to the bottom |
![]() |