EUR Size | UK Size | Waist | Hip |
34 | 6 | 24 | 35 |
36 | 8 | 25.5 | 35 |
38 | 10 | 27.5 | 37 |
40 | 12 | 29.5 | 39 |
42 | 14 | 31.5 | 41 |
44 | 16 | 33.5 | 43 |
46 | 18 | 35.5 | 45 |
48 | 20 | 37.5 | 47 |
50 | 22 | 40 | 50 |
52 | 24 | 42.5 | 50 |
54 | 26 | 45 | 50 |
56 | 28 | 47.5 | ------ |
58 | 30 | 50 | ------ |
1- Select garment you already have and fits you, Lay it straight and perform the following measurements. 2- Waist- Measure the waist Slightly Stretched in Round
|
![]() |