Free delivery on order above 1799
Free delivery on order above 1799
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Size | Chest | Length |
2 Year | 22 | 14 |
3 Year | 23 | 15 |
4 Year | 24 | 16 |
4 T (Year) | 25 | 17 |
5 Year | 26 | 18 |
6 Year | 27 | 18.5 |
6 X | 28 | 19 |
Size | Waist | Length |
2 Year | 18-19 | 8 |
3 Year | 20-21 | 8.5 |
4 Year | 22-23 | 9 |
4 T (Year) | 24-25 | 9.5 |
5 Year | 25-26 | 10 |
6 Year | 26-27 | 10.5 |
6 X | 27-28 | 11 |
1- Select garment you already have and fits you, Lay it straight and perform the following measurements. 2- Waist- Measure the waist Slightly Stretched in Round 3- Length : Measure the length Top to Bottom Edge 4- Chest - Measure the chest right 1 inch 5- Length : Measure the length from highest |
![]() |
Sign up to get the latest on sales, new releases and more …