Its overall good.
The quality is pretty good.
good product
good quality
perfect size
nice fabrics.
muja ap kia ya product psnd aya ha .
very good product.
google.com, pub-7426268666369453, DIRECT, f08c47fec0942fa0
Size | Chest | Length |
5-6 Years | 30 | 17 |
6-7 Years | 31 | 18 |
7-8 Years | 32 | 18.5 |
8 Years | 34 | 19.5 |
9 Years | 35 | 20 |
10 Years | 36 | 21.5 |
11 Years | 37 | 22 |
12 Years | 38 | 22.5 |
13 Years | 39 | 23 |
Size | Waist | Length |
5-6 Years | 21-22 | 27 |
6-7 Years | 22-23 | 28.5 |
7-8 Years | 23-24 | 30 |
8 Years | 24-25 | 32 |
9 Years | 25-26 | 33 |
10 Years | 25-26 | 34 |
11 Years | 26-27 | 35.5 |
12 Years | 27-28 | 37 |
13 Years | 27-28 | 39 |
1- Select garment you already have and fits you, Lay it straight and perform the following measurements. 2- Waist- Measure the waist Slightly Stretched in Round 3- Length : Measure the length Top to Bottom Edge 4- Chest - Measure the chest right 1 inch below from the arm pit (circumference) 5- Length : Measure the length from highest point of the shoulder to the bottom |